FedEx - your single source for document, package and freight shipping services internationally.
 
  E-mail this page   E-mail this page Print this page   Print this page  
Investor Relations

Investment Calculator



I invested
on
Calculate Current Value and Shares Since: April 12, 1978
Investment Date Original Shares Original Value Current Shares Current Value Percent Return
Apr 12, 1978   42   $ 1,000.00   1,375   $ 74,683.91   7,368%  

Investment of $  1,000.00 on Apr 12, 1978 would yield $ 74,683.91 today

Adjustments
Date   Reason   Factor   Shares   Price   Value   %  
04-12-78   Initial Investment   42   24.00   $1,000.00   0%  
10-12-78   2 for 1 Stock Split       83   34.24   $2,853.33   185%  
10-31-80   2 for 1 Stock Split       167   75.04   $6,253.33   525%  
10-31-83   2 for 1 Stock Split       333   83.24   $13,873.34   1,287%  
11-05-96   2 for 1 Stock Split       667   41.50   $27,666.67   2,667%  
05-07-99   2 for 1 Stock Split       1,333   55.63   $74,166.66   7,317%  
06-13-02   Dividend     0.050   1,335   56.74   $75,720.00   7,472%  
09-05-02   Dividend     0.050   1,336   45.83   $61,227.24   6,023%  
12-10-02   Dividend     0.050   1,337   53.38   $71,380.57   7,038%  
03-06-03   Dividend     0.050   1,339   51.03   $68,304.97   6,731%  
06-10-03   Dividend     0.050   1,340   63.67   $85,290.86   8,429%  
09-08-03   Dividend     0.050   1,341   66.56   $89,229.22   8,823%  
12-10-03   Dividend     0.060   1,342   72.04   $96,656.05   9,566%  
03-09-04   Dividend     0.060   1,343   68.55   $92,054.02   9,105%  
06-08-04   Dividend     0.070   1,344   76.47   $102,783.59   10,178%  
09-08-04   Dividend     0.070   1,345   83.83   $112,770.28   11,177%  
12-09-04   Dividend     0.070   1,346   99.61   $134,092.10   13,309%  
03-09-05   Dividend     0.070   1,347   99.57   $134,132.49   13,313%  
06-08-05   Dividend     0.080   1,348   89.70   $120,944.21   11,994%  
09-08-05   Dividend     0.080   1,350   80.30   $108,377.87   10,738%  
12-09-05   Dividend     0.080   1,351   98.08   $132,482.84   13,148%  
03-09-06   Dividend     0.080   1,352   112.35   $151,866.29   15,087%  
06-08-06   Dividend     0.090   1,353   107.76   $145,783.53   14,478%  
09-07-06   Dividend     0.090   1,354   100.50   $136,083.56   13,508%  
12-08-06   Dividend     0.090   1,355   115.30   $156,245.59   15,525%  
03-08-07   Dividend     0.090   1,356   113.59   $154,050.29   15,305%  
06-07-07   Dividend     0.100   1,357   107.40   $145,791.06   14,479%  
09-06-07   Dividend     0.100   1,359   110.17   $149,686.97   14,869%  
12-10-07   Dividend     0.100   1,360   100.87   $137,187.01   13,619%  
03-07-08   Dividend     0.100   1,362   86.70   $118,051.28   11,705%  
06-11-08   Dividend     0.110   1,363   86.57   $118,024.05   11,702%  
09-08-08   Dividend     0.110   1,365   84.86   $115,842.71   11,484%  
12-10-08   Dividend     0.110   1,368   61.02   $83,448.80   8,245%  
03-09-09   Dividend     0.110   1,372   34.28   $47,030.55   4,603%  
06-16-09   Dividend     0.110   1,375   51.42   $70,696.74   6,970%  
07-02-09   Current Investment   1,375   54.32   $74,683.91   7,368%  


The Investment Calculator page and related information is provided by Mergent, a third party service. FedEx Corporation does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.
spacer image

Global Home | FedEx Mobile | Service Info | About FedEx | Investor Relations | Careers | fedex.com Terms of Use | Privacy Policy | Site Map
This site is protected by copyright and trademark laws under US and International law. All rights reserved. © 1995-2009 FedEx