FedEx Corporation Logo


Dividend/Split History

Historical Dividends Issued
Declared Ex-Date Record Payable Amount Type
11-20-09 12-10-09 12-14-09 01-04-10 0.11 U.S. Currency
Total dividends paid in 2010: 0.11
08-14-09 09-08-09 09-10-09 10-01-09 0.11 U.S. Currency
06-08-09 06-16-09 06-18-09 07-01-09 0.11 U.S. Currency
02-13-09 03-09-09 03-11-09 04-01-09 0.11 U.S. Currency
11-21-08 12-10-08 12-12-08 01-02-09 0.11 U.S. Currency
Total dividends paid in 2009: 0.44
08-15-08 09-08-08 09-10-08 10-01-08 0.11 U.S. Currency
06-02-08 06-11-08 06-13-08 07-01-08 0.11 U.S. Currency
02-22-08 03-07-08 03-11-08 04-01-08 0.10 U.S. Currency
11-16-07 12-10-07 12-12-07 01-02-08 0.10 U.S. Currency
Total dividends paid in 2008: 0.42
08-17-07 09-06-07 09-10-07 10-01-07 0.10 U.S. Currency
05-25-07 06-07-07 06-11-07 07-02-07 0.10 U.S. Currency
02-16-07 03-08-07 03-12-07 04-02-07 0.09 U.S. Currency
11-17-06 12-08-06 12-12-06 01-02-07 0.09 U.S. Currency
Total dividends paid in 2007: 0.38
08-18-06 09-07-06 09-11-06 10-02-06 0.09 U.S. Currency
05-26-06 06-08-06 06-12-06 07-03-06 0.09 U.S. Currency
02-17-06 03-09-06 03-13-06 04-03-06 0.08 U.S. Currency
11-18-05 12-09-05 12-13-05 01-03-06 0.08 U.S. Currency
Total dividends paid in 2006: 0.34
08-19-05 09-08-05 09-12-05 10-03-05 0.08 U.S. Currency
05-27-05 06-08-05 06-10-05 07-01-05 0.08 U.S. Currency
02-18-05 03-09-05 03-11-05 04-01-05 0.07 U.S. Currency
11-22-04 12-09-04 12-13-04 01-03-05 0.07 U.S. Currency
Total dividends paid in 2005: 0.30
08-20-04 09-08-04 09-10-04 10-01-04 0.07 U.S. Currency
05-28-04 06-08-04 06-10-04 07-01-04 0.07 U.S. Currency
02-19-04 03-09-04 03-11-04 04-01-04 0.06 U.S. Currency
12-01-03 12-10-03 12-12-03 01-02-04 0.06 U.S. Currency
Total dividends paid in 2004: 0.26
08-20-03 09-08-03 09-10-03 10-01-03 0.05 U.S. Currency
06-02-03 06-10-03 06-12-03 07-01-03 0.05 U.S. Currency
02-14-03 03-06-03 03-10-03 04-01-03 0.05 U.S. Currency
12-02-02 12-10-02 12-12-02 01-02-03 0.05 U.S. Currency
Total dividends paid in 2003: 0.20
08-16-02 09-05-02 09-09-02 10-01-02 0.05 U.S. Currency
05-31-02 06-13-02 06-17-02 07-08-02 0.05 U.S. Currency
Total dividends paid in 2002: 0.10
03-18-99 05-07-99 04-15-99 05-06-99   2 for 1 Stock Split
10-01-96 11-05-96 10-15-96 11-04-96   2 for 1 Stock Split
09-09-83   10-07-83 10-31-83   2 for 1 Stock Split
09-29-80   10-10-80 10-31-80   2 for 1 Stock Split
10-25-78   09-25-78 10-12-78   2 for 1 Stock Split

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend
:
× $0.1 =
Dividend Value:


Please note:
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and FedEx Corporation does not maintain or provide information directly to this service.

Related Information
FedEx Press Releases
FedEx Facts
About FedEx
Social Responsibility
Executive Biographies
Disclosure Policy
FedEx Citizenship Report

Statistical Book - Q1 FY10
(PDF 110 KB)
(Excel 309 KB)

Statistical Book — Historical
(1998-2007)
(PDF 146 KB)
(Excel 601 KB)