| FedEx's directors and executive officers are required to promptly report to the U.S. Securities and Exchange Commission any transactions by them in the securities of FedEx. These transactions include such things as purchases and sales of FedEx shares, as well as stock option exercises. Set forth below is certain information regarding such transactions for the past two years. |
| Year: | 2009 | | 2008 | | 2007 | | 2006 | | 2005 | | 2004 | | 2003 | | 2002 |
|
Transaction Date |
Filer | Transaction Type |
Shares Traded |
Price |
Total Shares Directly Held |
| 11/11/2009 | Disposition | 190 | N/A | 46,275 | |
| 10/22/2009 | Buy | 500 | $78.85 - $78.85 | 800 | |
| 10/20/2009 | Sell | 8,000 | $81.30 - $81.31 | 7,000 | |
| 10/20/2009 | Option Execute | 8,000 | $49.23 | 15,000 | |
| 10/15/2009 | Sell | 4,000 | $80.65 - $80.68 | 8,500 | |
| 10/15/2009 | Option Execute | 4,000 | $41.02 | 12,500 | |
| 09/23/2009 | Sell | 35,000 | $76.31 | 111,864 | |
| 09/23/2009 | Disposition | 2,408 | N/A | 109,456 | |
| 09/23/2009 | Option Execute | 35,000 | $40.49 - $41.66 | 146,864 | |
| 09/18/2009 | Sell | 10,211 | $75.77 | 40,261 | |
| 09/18/2009 | Sell | 7,500 | $75.97 | 2,545 | |
| 09/18/2009 | Option Execute | 10,211 | $36.00 | 50,472 | |
| 09/18/2009 | Sell | 50,000 | $76.78 | 208,990 | |
| 09/18/2009 | Option Execute | 50,000 | $36.00 - $41.66 | 258,990 | |
| 08/25/2009 | Option Execute | 8,000 | $35.94 | 42,000 | |
| 07/31/2009 | Disposition | 2,950 | N/A | 40,261 | |
| 07/31/2009 | Acquisition | 2,950 | N/A | 10,045 | |
| 07/30/2009 | Sell | 92,600 | $68.03 | 101,518 | |
| 07/30/2009 | Option Execute | 92,600 | $36.00 - $41.66 | 194,118 | |
| 06/18/2009 | Buy | 300 | $51.99 | 300 | |
| 06/08/2009 | Acquisition | 17,135 | N/A | 101,518 | |
| 06/08/2009 | Acquisition | 13,335 | N/A | 43,211 | |
| 06/08/2009 | Acquisition | 11,425 | N/A | 52,611 | |
| 06/08/2009 | Acquisition | 13,335 | N/A | 111,864 | |
| 06/08/2009 | Acquisition | 13,335 | N/A | 208,990 | |
| 06/08/2009 | Acquisition | 3,720 | N/A | 21,026 | |
| 06/08/2009 | Acquisition | 11,425 | N/A | 46,465 | |
| 06/08/2009 | Acquisition | 13,335 | N/A | 58,368 | |
| 05/06/2009 | Disposition | 835 | N/A | 29,876 | |
| 05/06/2009 | Sell | 283,350 | $61.35 | 15,341,535 | |
| 05/06/2009 | Option Execute | 300,000 | $55.94 | 15,624,885 | |
| 05/05/2009 | Sell | 4,000 | $60.25 - $60.29 | 30,711 | |
| 05/05/2009 | Option Execute | 4,000 | $36.00 | 34,711 | |
| 05/05/2009 | Sell | 40,000 | $60.13 - $60.38 | 195,655 | |
| 05/05/2009 | Option Execute | 40,000 | $55.94 | 235,655 | |
| 05/04/2009 | Sell | 40,000 | $59.00 | 84,383 | |
| 05/04/2009 | Option Execute | 40,000 | $55.94 | 124,383 | |
| 04/29/2009 | Option Execute | 24,000 | $35.88 - $41.02 | 132,000 | |
| 01/06/2009 | Disposition | 6,000 | N/A | 195,655 |
![]() |